Price list
house | object | winter | sommer | ||
---|---|---|---|---|---|
*l.s. | *h.s. | *l.s. | *h.s. | ||
Bergkristall | Studio ground floor | 110.- | 130.- | 80.- | 90.- |
Bergkristall | Studio 1st floor | 110.- | 130.- | 80.- | 90.- |
Bergkristall | 4-bed-flat | 210.- | 260.- | 145.- | 165.- |
Bergkristall | 5-bed-floor | 300.- | 375.- | 190.- | 225.- |
Bergkristall | 4-6 bed flat (price for 4 persons) |
230.- | 290.- | 150.- | 170.- |
Price per day in swiss francs, exklusive health resort tax.
Modifications reserved.
*h.s.= high season | *l.s.= low season | crib free of charge | extra bed 25.-